| 7. dealer: S ALL |
NORTH K543 A83 1042 Q87 | |
WEST QJ1094 96 J109432 | EAST A82 752 KQJ7 A65 | |
SOUTH QJ10976 K6 A853 K |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -50 |
| 2. | Grahek - Pravdić | Biondić - Urli | 170 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | -50 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | -50 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | -50 |
| 6. | Tesla - Tomić | Krautsak - Traub | 420 |
| 7. | Lončar - Filjar | Pokorny - Zorić | 100 |
| prosjek: | 20 | ||
![]() |
![]() |